Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 26 | 10 | 8 | 3 | 149 | 2788 | 110 | 248 | 295 | 732 |
Dec 2022 | 13 | 7 | 4 | 3 | 169 | 1645 | 110 | 151 | 242 | 425 |
Nov 2022 | 12 | 8 | 5 | 4 | 176 | 2029 | 121 | 166 | 263 | 371 |
Oct 2022 | 13 | 8 | 5 | 2 | 161 | 2017 | 92 | 163 | 263 | 410 |
Sep 2022 | 12 | 10 | 5 | 3 | 160 | 3000 | 106 | 163 | 304 | 363 |
Aug 2022 | 118 | 116 | 3 | 2 | 793 | 35690 | 91 | 112 | 3626 | 3664 |
Jul 2022 | 27 | 26 | 2 | 2 | 184 | 6525 | 61 | 78 | 796 | 834 |
Jun 2022 | 53 | 52 | 3 | 1 | 625 | 15008 | 58 | 92 | 1563 | 1597 |
May 2022 | 6 | 5 | 2 | 1 | 95 | 835 | 58 | 62 | 164 | 195 |
Apr 2022 | 11 | 9 | 5 | 3 | 151 | 2022 | 111 | 178 | 295 | 331 |
Mar 2022 | 13 | 8 | 5 | 4 | 129 | 1397 | 104 | 139 | 206 | 349 |
Feb 2022 | 17 | 12 | 6 | 5 | 108 | 1372 | 87 | 98 | 185 | 259 |
Totals | 74328 | 1109 | 1650 | 8202 | 9530 | |||||
Generated by Webalizer Version 2.23 |